Tel/Whatsapp : +8618805957336
Fax : 13799243565
ꦏ
Ballast Cleaner can prove that you will more than double productivity and cut operating costs by more than half!

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Hi-Rail Excavator Ballast Cleaner
| Ballast Cleaning Machines Features
🍌
Ballast Screening all other methods for ballast removal. Some rail networks prefer it to conventional on- track ballast cleaners, as they are more efficient and easier to get on and off track, especially congested networks with severe time restraints.
| Main Parameters
| Length*width*height | 6100*2200*2650mm |
|
Rated Power |
48KW |
| Machine weight | 8000KG |
| Working Scene

| Main Parts of Track Ballast Cleaning
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us Railroad Maintenance
🐬 Drive motor armor guard wear platting and specialized seal guards for harsh environments.
ꦐ It solves the problems of low operation efficiency and high operation cost of manual ballast cleaning.
| Company
𒁏Our factory is equipped with all kinds of imported large-scale processing equipment and domestic most advanced CNC cutting machine, paint processing line and other equipment, has a complete product quality management system, and introduces a large number of professional technical development personnel and excellent management personnel.
| Workshop Display
| Tamping Performed Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Off-Track Undercutters | Rotation speed (high speed / low speed) | 30-60r/min | ||||||||
| Maximum Torque | 8.8KN | |||||||||
| Maximum Working Radius (bidirectional) | 1650mm(customizable) | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2200*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
