Tel/Whatsapp : +8618805957336
Fax : 13799243565
JG80LT rail sleeper replacement machine is an advanced equipment designed for high-speed railway track maintenance. It uses automatic control system and high-precision hydraulic technology to realize the efficiency and accuracy of sleeper replacement operation. Its modular structure supports rapid deployment and ADAPTS to complex orbit environments in different regions of the globe, including extreme conditions such as high cold and high temperature.

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
JG80LT railway sleeper changer machine
📖 The product is equipped with intelligent diagnosis function to reduce manual intervention and improve operation safety. At the same time, it conforms to ISO international standards to ensure low emissions and high reliability. It can be extended to urban rail transit and freight line maintenance, providing customized configuration and full-cycle technical support for foreign trade customers to help reduce operating costs and improve project efficiency.

| Working Scene
Multi-functional Application: Versatile for construction, mining, agriculture, forestry, and municipal projects. Efficient in urban, rural, and harsh terrains like mountains, marshes, and cold areas.
Environmental Adaptability: Stable operation in extreme conditions—high/low temperatures, dust, humidity. High performance and durability from rainforests to the Arctic, reducing maintenance costs.
Customized Solutions: Full tailored services, including size adjustments and modular functions. Choose hydraulic systems, interfaces, or safety features for seamless workflow integration.
Efficiency & Sustainability: Custom optimization improves operational efficiency, reducing waste and environmental impact across all scenarios.
Global Standardization: Complies with international standards, adaptable to regional regulations. Reliable service worldwide, from Middle East deserts to Southeast Asian farmlands.
FAQ
Are you interested in dealership with local company?
Yes, we are quite interested in this business. We'd like to cooperate with some local partner to sell more machines in local market and supply better service.
Is it convenient to see visit your factory and how go there?
Welcome everyone to come to visit our factory,we are in Quanzhou city,near with Jinjiang airport.Also high speed train arrive at our city.Make sure your trip date we will arrange it for you.
What certificates are available in Machinery?
For the certificate, we have CE, ISO.
| SPECIFICATIONS OF JG 80LT CHAIN EXCAVATOR WITH SLEEPER CHANGER | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Max. Opening Width of Grab | 650mm | |||||||||
| Min. Opening Width of Grab | 200mm | |||||||||
| Max. RADIUS Grabing Weight | 0.5~0.6t | |||||||||
| Max,Width of Grab | 2800mm(customizable) | |||||||||
| Grapple rotation angle | 360° | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2800*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm(customizable) | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
